
Micronutrients
Micronutrient profile package
This package combines 9 test items focused on blood count indicators and micronutrient status, helping organize screening and follow-up in one visit.
Suitable for clients who want to check vitamin and mineral deficiencies affecting nutrition, immunity, and overall vitality.
What is included
| No. | Test name | Price |
|---|---|---|
| 1 | Ca /blood (Calcium) (Calci toàn phần) | ₫112,000 |
| 2 | Folate/ Serum | ₫495,000 |
| 3 | Complete Blood Count (28 parameters, laser counter) | ₫240,000 |
| 4 | Serum iron | ₫220,000 |
| 5 | Magnesium /blood (Mg) | ₫176,000 |
| 6 | Vitamin D total | ₫962,500 |
| 7 | Vitamin B12 (Cyanocobalamin) (B12) | ₫385,000 |
| 8 | Zinc (kẽm) | ₫550,000 |
| 9 | Ferritin | ₫480,000 |
Why GlobalMed Phú Quốc?
Precision
Modern laboratory systems aligned with standards
Trusted
Clinical workflows and experienced specialists
Fast turnaround
Get results online in 2-4 hours.
Data privacy
Strict protection for patient information