
Pediatric
Advanced pediatric health package
This package combines 15 test items focused on glucose balance and metabolic markers, lipid profile and cardiovascular risk, liver and biliary function, and kidney function and excretion, helping organize screening and follow-up in one visit.
Suitable for children who need broader periodic monitoring across blood count, liver markers, micronutrients, urinalysis, and metabolism.
What is included
| No. | Test name | Price |
|---|---|---|
| 1 | AST Activity | ₫88,000 |
| 2 | ALT Activity | ₫88,000 |
| 3 | GGT Activity | ₫88,000 |
| 4 | Total Cholesterol | ₫112,000 |
| 5 | Triglycerides | ₫112,000 |
| 6 | Hdl-cholesterol | ₫160,000 |
| 7 | LDL-Cholesterol | ₫200,000 |
| 8 | Complete Blood Count (28 parameters, laser counter) | ₫240,000 |
| 9 | Calci toàn phần | ₫112,000 |
| 10 | Serum iron | ₫220,000 |
| 11 | Albumin/Creatinine Urine | ₫264,000 |
| 12 | Magie | ₫176,000 |
| 13 | Electrolyte test (Na, K, Cl) | ₫288,000 |
| 14 | Quantitative Glucose (Blood) | ₫88,000 |
| 15 | Urine Test+Microscopy | ₫396,000 |
Why GlobalMed Phú Quốc?
Precision
Modern laboratory systems aligned with standards
Trusted
Clinical workflows and experienced specialists
Fast turnaround
Get results online in 2-4 hours.
Data privacy
Strict protection for patient information