
General
Basic general health package
This package combines 13 test items focused on glucose balance and metabolic markers, lipid profile and cardiovascular risk, liver and biliary function, and kidney function and excretion, helping organize screening and follow-up in one visit.
Suitable for anyone needing a baseline package to monitor glucose, lipids, liver markers, blood count, and electrolyte balance.
What is included
| No. | Test name | Price |
|---|---|---|
| 1 | Quantitative Glucose (Blood) | ₫88,000 |
| 2 | Quantitative HbA1c | ₫240,000 |
| 3 | AST Activity | ₫88,000 |
| 4 | ALT Activity | ₫88,000 |
| 5 | GGT Activity | ₫88,000 |
| 6 | Total Cholesterol | ₫112,000 |
| 7 | Triglycerides | ₫112,000 |
| 8 | Hdl-cholesterol | ₫160,000 |
| 9 | LDL-Cholesterol | ₫200,000 |
| 10 | Quantitative Uric Acid | ₫112,000 |
| 11 | Complete Blood Count (28 parameters, laser counter) | ₫240,000 |
| 12 | Albumin/Creatinine Urine | ₫264,000 |
| 13 | Ion đồ (Na+, K+, Cl-) | ₫288,000 |
Why GlobalMed Phú Quốc?
Precision
Modern laboratory systems aligned with standards
Trusted
Clinical workflows and experienced specialists
Fast turnaround
Get results online in 2-4 hours.
Data privacy
Strict protection for patient information